The Texas Electronics, Inc. TD-104-5D Wind Direction Sensor Heavy Duty is a mechanical style wind meter that measures the horizontal wind azimuth. The sensor is intended for long-term, maintenance free operation. This sensor is a freestanding device for measuring the direction of wind. The sensor consists of a vane and counterweight assembly, which is mechanically coupled to a potentiometer (variable resistor). As the vane rotates in the wind, the potentiometer changes resistance proportionally to the direction of wind.
Additional information
| Weight | 5.0000 lbs |
|---|---|
| Dimensions | 24 × 14 × 4 in |
| Accuracy | +/- 3.0° |
| Output | Wind Direction 4-20 mA , Wind Direction Heavy- Pot Output- Industrial |
| Bearings | APEC 3 or better |
| Cable | 60', 22 gauge 3 conductor (longer length available on request) |
| Damped Wavelength | 19.7' (6.0 m) |
| Damping Ratio | 30.36 |
| Delay Distance | 4.8' (1.15 m) |
| Mounting Pole | 0.75" I.D. (1.9 cm) |
| Operating Range | 0-360° mechanical, 0-357° electrical |
| Operational Envelope | 0-135 mph (0 to 60 m/s) |
| Overall Height | 13.0" (33 cm) |
| Potentiometer Linearity | +/- 0.5% |
| Relative Humidity | 0-100% |
| Resolution | 1° |
| Signal Presentation | 10000 ohm potentiometer, 0-357° electrical, 3 VDC excitation minimum |
| Starting Threshold | 2.5 mph (1.1 m/s) |
| Temperature | -40 to 160°F (-40 to 70°C) |
| Turning Radius | 25.5" (65 cm) |
| Weight | 1.75 lbs. (0.793 kg) less cable |
| Vane Overall Length | 33.8" (85.9 cm) |
| Warranty | 3 years |













