The 2-200 display is used in combination with the TV-114 anemometer to display wind speed. This system is self generating and requires no external power source.
Additional information
| Weight | 3.0000 lbs |
|---|---|
| Dimensions | 10 × 10 × 8 in |
| Cable | 60', 18 gauge 2 conductor |
| Indicator Range | English 0 – 100 MPH, Metric 0 – 50 m/s |
| Finish | Indicator: black numerals on white dial; Indicator Box: powder-coat black, clear alodine aluminum mounting bracket |
| Humidity Limits | 0 to 100% |
| Indicator Size | 4.5" W x 3.5" H x 2" deep; (11.43 cm x 8.89 cm x 5.08 cm) |
| Operating Temp | -20 to 125°F (-29 to 50°C) |
| Power | Self generating, no power source necessary |
| Storage Temp | -40 to 160°F (-40 to 70°C) |
| Weight | 5 lbs. Display Assembly Only |
| Warranty | 3 years |







